CHI Health Clinic | ||||
| Larry E. Siref, M.D., F.A.C.S. | (402) 717-2500 |
| ||
Clarinda Regional Health Center | ||||
| Nathan Shumway, MD | (712) 382-1515 |
| ||
Council Bluffs Surgical Associates | ||||
| Eric M. Bendorf, M.D. | (712) 396-4320 |
| ||
| Robert Cunningam, MD | (712) 396-4320 |
| ||
Heartland Oncology and Hematology | ||||
| Sakeer Hussain, M.D. | (712) 322-4136 |
| ||
Kipley Anderson, Pain Management Clinic | ||||
| Kipley Anderson, CRNA | (712) 382-1515 |
| ||
Medical Clinic LLC | ||||
| Michael Ourada, MD | (712) 382-2626 |
| ||
| Kelli Woltemath, DO | (712) 382-2626 |
| ||
| Jaylene Zanker, PA-C | (712) 382-2626 |
| ||
| Paulina Gossman, ARNP | (712) 382-2626 |
| ||
| Shelbie Graham, ARNP | (712) 382-2626 |
| ||
| Brooke Hollars, DNP | (712) 382-2626 |
| ||
| Laura Isaacson, ARNP | (712) 382-2626 |
| ||
Methodist Physicians Clinic | ||||
| Paul (Palvannanathan) Ganesan, MD | (712) 396-7810 |
| ||
Methodist Physicians Clinic - Heartcare Center | ||||
| Joseph T. Ayoub, M.D., F.A.C.C. | (712) 396-7787 |
| ||
| Brooke Lorenzen, NP | (712) 396-7787 |
| ||
Pioneer Heart Institute | ||||
| Rebecca S. Rundlett, MD FACC |
| |||
Visitor Entrance Options:
- During Business Hours
- 8:00 am - 5:00 pm
- Check-in at Main Entrance
- After Hours | Weekends
- Ring the Bell at Either Entrance
- Or, call the number below
Emergency Room Hours:
- 24 hours a day
- 7 days a week
- 365 days a year
Specialty Clinic Hours:
- Monday - Friday
- 7:00 am - 3:30 pm
Saturday Clinic Hours:
- 9:00 am - 12:00 noon
Contact Information
Schedule Your Visit:
Right Care. Right Here.
At George C. Grape Community Hospital, we understand that healthcare is evolving. Advancements in medicine and strides in technology are providing local communities access to better healthcare. It is our desire to provide the best care in our region. Our staff will be here to help you and your loved ones when the need arises. The comfort and care of our patients is our major goal.
Services are provided without regard to race, color, national origin, handicap, age, gender, religious affiliation, or socio-economic status. More details.





